Each Sprint Type contains different Note Types. The Notes available in each Step are set by default but Studio Admins can add custom Templates or remove any unwanted Templates.
Accessible By: Admins, Facilitators, Team Leaders, Team Members, Observers
*with some limitations
Note Types
- Template: Collaborative boards including blank canvases, instructional templates and Murals
- Media: These include Notes specifically for capturing photos, videos, documents and weblinks
- Special: Sticky-notes, HMWs and Insights
- Layout: Labels and boxes for better organizing the Step Workspace
Notes by Sprint Type and Sprint Step
Open Workspace
Step 1: Workspace
Note | Type | Description | Vote |
All Notes | All | All Notes available in Sprintbase | Yes |
Sprintbase 3-step
Step 1: Empathize
Note | Type | Description | Vote |
Analogous Situations | Template | Explore concepts related to your ideas | No |
Card Sorting | Template | Create cards for interviews | No |
Desktop Research | Template | Record research | No |
Document | Media | Capture documents | No |
Empathy Map | Template | Understand user experiences | No |
Extreme Users | Template | Identify the extreme user types | No |
Fly on the Wall Observations | Template | Collect people-watching data | No |
Group Boxes | Layout | Group Notes on the Workspace | No |
Insight | Special | Record an insight | YES |
Insight Worksheet | Template | Understand insights | No |
Interview Planner | Template | Plan an interview | No |
Interview Summary | Template | Summarize interview takeaways | No |
Jobs, Gains & Pains | Template | Understand user needs | No |
Labels | Layout | Add labels to the Workspace | No |
Murals | Template | Create and link to Mural boards | No |
Persona | Template | Create user archetypes | No |
Photo | Media | Capture photos | No |
Photo Journal | Template | Organize photos | No |
Research Findings | Template | Organize research | No |
Research Planner | Template | Plan research | No |
Sacrificial Concepts | Template | Design concepts related to your ideas | No |
Shadowing | Template | Record observations of users in situ | No |
Sticky-notes | Special | Add text to the Workspace | No |
User Journey Map | Template | Chart user milestones | No |
Video | Media | Capture video | No |
Web/Video Link | Media | Link to any URL | No |
Whiteboard | Template | Freeform blank canvas | No |
Step 2: Ideate
Note | Type | Description | Vote |
Ambition Matrix | Template | Chart ideas from incremental to revolutionary | No |
Analogous Situations | Template | Find inspiration from different contexts | No |
Bad Idea Brainstorm | Template | Group idea generation | No |
Brainstorm | Template | Group idea generation | No |
Crazy 8s | Template | Solo Idea generation | No |
Ease/Impact Matrix | Template | Determine best ideas | No |
External Stimulus | Template | Record unrelated inspiration | No |
Group Boxes | Layout | Group Notes on the Workspace | No |
HMW Worksheet | Template | Turn insights into HMWs | No |
How Might We | Special | Record an HMW | No |
Labels | Layout | Add labels to the Workspace | No |
Murals | Template | Create and link to Mural boards | No |
Photo | Media | Capture photos | YES |
Reverse Brainstorm | Template | Group idea generation | No |
Single Idea | Template | Illustrate an idea | YES |
Sticky-notes | Special | Add text to the Workspace | No |
Video | Media | Capture video | YES |
Web/Video Link | Media | Link to any URL | YES |
Whiteboard | Template | Freeform blank canvas | No |
Yes, And.. Brainstorm | Template | Group idea generation | No |
Step 3: Prototype
Note | Type | Description | Vote |
30-60-90 Roadmap | Template | Plan a project rollout | No |
A/B Testing | Template | Create marketing experiments | No |
Backcast | Template | Visualize future product state | No |
Business Model Canvas | Template | Visualize model for future business | No |
Change Canvas | Template | Structure change initiatives | No |
Elevator Pitch | Template | Create a short presentation | No |
Experiment Planner | Template | Plan an experiment | No |
Force Field | Template | Consider impacts to project success | No |
Group Boxes | Layout | Group Notes on the Workspace | No |
GUI - Laptop | Template | UI mockup | No |
GUI - Mobile | Template | UI mockup | No |
GUI - Tablet | Template | UI mockup | No |
Hopes & Fears | Template | Gauge team buy-in | No |
Implementation Planner | Template | Task management | No |
Investment Pitch | Template | Create an investment strategy | No |
Labels | Layout | Add labels to the Workspace | No |
Milestone Map | Template | Schedule product development | No |
Mission, Vision & Values | Template | Craft an organization's strategy | No |
Mood Board | Template | Concept mood board | No |
Moodgram | Template | How the team feels about the project | No |
Murals | Template | Create and link to Mural boards | No |
Personal Action Plan | Template | Create personal work plan | No |
Photo | Media | Capture photos | No |
Poster | Template | Create a poster image | No |
Press Release | Template | Design a press release | No |
Prototype Planner | Template | Plan prototype approach | No |
Risk Register | Template | Identify risk | No |
Service Design Blueprint | Template | Visualize customer-product interaction | No |
Soft Launch Planner | Template | Prepare for product launch | No |
Sticky-notes | Special | Add text to the Workspace | No |
Storyboard | Template | Create a story | No |
SWOT Analysis | Template | Identify strength, weakness, opportunity, threat | No |
User Journey Map | Template | Chart user milestones | No |
Value Proposition Tagline | Template | Align on a value proposition | No |
Video | Media | Capture video | No |
Web/Video Link | Media | Link to any URL | No |
Whiteboard | Template | Freeform blank canvas | No |
Sprintbase 6-step
Step 1: Field Research
Note | Type | Description | Vote |
Analogous Situations | Template | Explore concepts related to your ideas | No |
Card Sorting | Template | Create cards for interviews | No |
Desktop Research | Template | Record research | No |
Document | Media | Capture documents | No |
Empathy Map | Template | Understand user experiences | No |
Extreme Users | Template | Identify the extreme user types | No |
Fly on the Wall Observations | Template | Collect people-watching data | No |
Group Boxes | Layout | Group Notes on the Workspace | No |
Interview Planner | Template | Plan an interview | No |
Interview Summary | Template | Summarize interview takeaways | No |
Jobs, Gains & Pains | Template | Understand user needs | No |
Labels | Layout | Add labels to the Workspace | No |
Murals | Template | Create and link to Mural boards | No |
Persona | Template | Create user archetypes | No |
Photo | Media | Capture photos | No |
Photo Journal | Template | Organize photos | No |
Research Findings | Template | Organize research | No |
Research Planner | Template | Plan research | No |
Sacrificial Concepts | Template | Design concepts related to your ideas | No |
Shadowing | Template | Record observations of users in situ | No |
Sticky-notes | Special | Add text to the Workspace | No |
User Journey Map | Template | Chart user milestones | No |
Video | Media | Capture video | No |
Web/Video Link | Media | Link to any URL | No |
Step 2: Form Insights
Note | Type | Description | Vote |
Group Boxes | Layout | Group Notes on the Workspace | No |
Insight | Special | Record an insight | YES |
Insight Worksheet | Template | Understand insights | YES |
Labels | Layout | Add labels to the Workspace | No |
Murals | Template | Create and link to Mural boards | No |
Sticky-notes | Special | Add text to the Workspace | No |
Whiteboard | Template | Freeform blank canvas | No |
Step 3: Focus the Challenge
Note | Type | Description | Vote |
Group Boxes | Layout | Group Notes on the Workspace | No |
HMW Worksheet | Template | Turn insights into HMWs | YES |
How Might We | Special | Record an HMW | YES |
Labels | Layout | Add labels to the Workspace | No |
Murals | Template | Create and link to Mural boards | No |
Sticky-notes | Special | Add text to the Workspace | No |
Whiteboard | Template | Freeform blank canvas | No |
Step 4: Generate Ideas
Note | Type | Description | Vote |
Yes, And.. Brainstorm | Template | Group idea generation | No |
Whiteboard | Template | Freeform blank canvas | No |
Web/Video Link | Media | Link to any URL | YES |
Video | Media | Capture video | YES |
Sticky-notes | Special | Add text to the Workspace | No |
Single Idea | Template | Illustrate an idea | YES |
Reverse Brainstorm | Template | Group idea generation | No |
Photo | Media | Capture photos | YES |
Murals | Template | Create and link to Mural boards | No |
Labels | Layout | Add labels to the Workspace | No |
Group Boxes | Layout | Group Notes on the Workspace | No |
External Stimulus | Template | Record unrelated inspiration | No |
Ease/Impact Matrix | Template | Determine best ideas | No |
Crazy 8s | Template | Solo Idea generation | No |
Brainstorm | Template | Group idea generation | No |
Bad Idea Brainstorm | Template | Group idea generation | No |
Analogous Situations | Template | Explore concepts related to your ideas | No |
Ambition Matrix | Template | Chart ideas from incremental to revolutionary | No |
Step 5: Prototype
Note | Type | Description | Vote |
Experiment Planner | Template | Plan an experiment | No |
Group Boxes | Layout | Group Notes on the Workspace | No |
GUI - Laptop | Template | UI mockup | No |
GUI - Mobile | Template | UI mockup | No |
GUI - Tablet | Template | UI mockup | No |
Labels | Layout | Add labels to the Workspace | No |
Mood Board | Template | Concept mood board | No |
Murals | Template | Create and link to Mural boards | No |
Photo | Media | Capture photos | No |
Poster | Template | Create a poster image | No |
Press Release | Template | Design a press release | No |
Prototype Planner | Template | Plan prototype approach | No |
Sticky-notes | Special | Add text to the Workspace | No |
Storyboard | Template | Create a story | No |
User Journey Map | Template | Chart user milestones | No |
Video | Media | Capture video | No |
Web/Video Link | Media | Link to any URL | No |
Whiteboard | Template | Freeform blank canvas | No |
Step 6: Implement
All Templates from the Prototype Step, plus:
Note | Type | Description | Vote |
Murals | Template | Create and link to Mural boards | No |
Photo | Media | Capture photos | No |
Video | Media | Capture video | No |
Web/Video Link | Media | Link to any URL | No |
Sticky-notes | Special | Add text to the Workspace | No |
Labels | Layout | Add labels to the Workspace | No |
Group Boxes | Layout | Group Notes on the Workspace | No |
Whiteboard | Template | Freeform blank canvas | No |
30-60-90 Roadmap | Template | Plan a project rollout | No |
A/B Testing | Template | Create marketing experiments | No |
Change Canvas | Template | Structure change initiatives | No |
Elevator Pitch | Template | Create a short presentation | No |
Force Field | Template | Consider impacts to project success | No |
Implementation Planner | Template | Task management | No |
Investment Pitch | Template | Create an investment strategy | No |
Milestone Map | Template | Schedule product development | No |
Personal Action Plan | Template | Create personal work plan | No |
Soft Launch Planner | Template | Prepare for product launch | No |
Stakeholder Map | Template | Overview of project stakeholders | No |
Hopes & Fears | Template | Gauge team buy-in | No |
Moodgram | Template | How the team feels about the project | No |
Risk Register | Template | Identify risk | No |
Backcast | Template | Visualize future product state | No |
Value Proposition Tagline | Template | Align on a value proposition | No |
Business Model Canvas | Template | Visualize model for furture business | No |
Service Design Blueprint | Template | Visualize customer-product interaction | No |
SWOT Analysis | Template | Identify strength, weakness, opportunity, threat | No |
Mission, Vision & Values | Template | Craft an organization's strategy | No |